|
BCast offers refrigerated bulk tanks, also known as farm tanks or milk coolers, in a range of sizes from 200 Gallons to 2,600 Gallons.
Click on the picture to view it as a larger picture
Standard Sizes:
| Gallons/Liters | Length | Height | Width | Legs |
| 200/750 | 3'5" | 3'9" | 4'5" | 4 |
| 265/1,000 | 4'5" | 3'9" | 4'5" | 4 |
| 530/2,000 | 6'5" | 4'3" | 4'11" | 4 |
| 600/3,000 | 7'7" | 4'9" | 5'5" | 4 |
| 1,000/4,000 | 7'11" | 5'3" | 5'11" | 6 |
| 1,300/5,000 | 10' | 5'3" | 5'11" | 6 |
| 1,600/6,000 | 10'4" | 5'7" | 6'3" | 6 |
| 2,000/7,500 | 10'6" | 6'1" | 6'11" | 8 |
| 2,600/10,000 | 11'1" | 6'7" | 7'11" | 8 |
Standard Features:
- Efficient Elliptical / Oval Shape
- Interior Construction: 304 Stainless Steel, #4 finish
- Exterior Construction: 304 Stainless Steel, #2B finish
- Manway: Top entering with hinged gasketed cover
- Insulation: Polyurethane
- Heat Transfer Surface: Side and bottom stainless steel dimple jacket
- CIP Sprayball
- Vertical Agitator - Paddle Type
- Inlet Port: Sanitary clamp connections
- Outlet Port: Sanitary butterfly valve with clamp connections
- Ladder: 500 gallon and larger bulk tanks come equipped with a stainless steel ladder
|